| Genus | Species | Strains |
|---|---|---|
| Absidia | atrospora | 9471 |
| coerulea | 4011 4012 4013 4423 4427 4435 5301 5302 | |
| corymbifera | 4009 4010 8083 8084 32279 | |
| cylindrospora | 4000 4001 4436 4437 32280 | |
| glauca | 4002 4003 4004 107817 | |
| glauca var. paradoxa | 4007 4431 | |
| griseola | 9472 | |
| hyalospora | 8082 | |
| reflexa | 5874 | |
| spinosa | 5873 | |
| zychae | 100449 | |
| Acanthopleuribacter | pedis | 101209T |
| Acaricomes | phytoseiuli | 107788T |
| Acaryochloris (class: Cyanophyceae) |
marina | 102967T |
| sp. | 102863 102866 102868 102869 102870 102871 | |
| Acetobacter | aceti | 14818T 3281 16472 16473 |
| cibinongensis | 16605T | |
| estunensis | 13751T | |
| farinalis | 107750T 107751 107752 | |
| indonesiensis | 16471T | |
| lovaniensis | 13753T 3248 103497 | |
| malorum | 108912T | |
| nitrogenifigens | 105050T | |
| oeni | 105207T | |
| orientalis | 16606T 103481 103526 103542 | |
| orleanensis | 13752T 3170 3223 3296 | |
| pasteurianus | 106471T 3188 3191 3222 3225 3277 3278 3279 3280 3283 3284 3299 13754 105185 105186 105187 105188 105189 105190 | |
| peroxydans | 13755T | |
| pomorum | 108911T | |
| syzygii | 16604T | |
| tropicalis | 16470T | |
| sp. | 3129 3297 3298 | |
| Acetobacterium | carbinolicum | 105801 105802 105803 |
| sp. | 105804 105806 105807 105808 105809 | |
| Achaetomium | globosum | 9119 |
| macrosporum | 32628 32694 32695 | |
| strumarium | 9120 | |
| Achlya | caroliniana | 102132 |
| cf. conspicua | 104171 | |
| diffusa | 102129 102547 | |
| megasperma | 102438 104179 | |
| racemosa | 102435 104180 | |
| recurva | 104170 | |
| Acholeplasma | granularum | 14847T |
| laidlawii | 14400T | |
| pleciae | 100476T | |
| Achromobacter | cholinophagum | 102400 |
| denitrificans | 15125T 12669 | |
| piechaudii | 102461T | |
| xylosoxidans | 15126T 13495 | |
| Aciculoconidium | aculeatum | 10124T 10125 |
| Acidianus | brierleyi | 15269T |
| infernus | 106462T | |
| manzaensis | 100595T | |
| Acidimicrobium | ferrooxidans | 103882T |
| Acidiphilium | cryptum | 14242T |
| multivorum | 100785T 100883T 100885 | |
| sp. | 14243 | |
| Acidithiobacillus | ferrooxidans | 14262 |
| thiooxidans | 13701 13724 101132 | |
| Acidobacterium | capsulatum | 15755T |
| Acidocella | aluminiidurans | 104303T |
| Acidomonas | methanolica | 104435T |
| Acidomyces | acidophilus | 105734T |
| Acinetobacter | calcoaceticus | 12552 13006 |
| johnsonii | 102197 | |
| radioresistens | 102413T | |
| sp. | 100985 102608 108641 | |
| Acremonium | bacillisporum | 9387 |
| borodinense | 33057T | |
| butyri | 6615 7826 8580 | |
| cavaraeanum | 33058 | |
| cf. strictum | 102318 | |
| charticola | 8952 100845 | |
| chrysogenum | 30055T 108731 108732 108733 108734 108735 108736 108737 108738 108739 108740 108741 108742 108743 108744 108745 108746 | |
| curvulum | 32242 33201 | |
| diospyri | 6118 | |
| furcatum | 32986 | |
| fusidioides | 6813 31139 31140 31141 31948 | |
| guillematii | 100567 | |
| implicatum | 30538T 31674 | |
| luzulae | 30343 30535 | |
| murorum | 102317 | |
| persicinum | 31949 | |
| polychromum | 100721 | |
| potronii | 4019 5306 31196 31197 31198 31199 32243 | |
| sclerotigenum | 5706 8385 | |
| strictum | 32034 32244 | |
| tubakii | 9394 | |
| uncinatum | 32642 | |
| zonatum | 9735 | |
| sp. | 30052 30053 30054 30056 | |
| Acrocarpospora | corrugata | 13972T |
| macrocephala | 16266T | |
| pleiomorpha | 16267T | |
| Acrodontium | crateriforme | 30442 32245 102313 |
| Acrogenospora | sphaerocephala | 8934 100575 |
| Acrophialophora | fusispora | 30988T 30989T 30990 31383 |
| levis | 30993T 30991 30992 30994 31155 31156 31157 32246 | |
| nainiana | 30995T 30996 30997 31158 | |
| Acrotheca | cerophila | 6881 |
| Actinaurispora | siamensis | 109072T |
| Actinoallomurus | acaciae | 104354T |
| amamiensis | 103682T | |
| caesius | 103678T | |
| coprocola | 103688T | |
| fulvus | 103680T | |
| iriomotensis | 103685T 103681 103684 | |
| liliacearum | 108762T | |
| luridus | 103683T | |
| oryzae | 105246T | |
| purpureus | 103687T | |
| radicium | 107678T | |
| spadix | 14099T | |
| vinaceus | 108763T | |
| yoronensis | 103686T | |
| Actinoalloteichus | cyanogriseus | 14455T 13344 |
| nanshanensis | 106685T | |
| spitiensis | 102582T | |
| Actinocatenispora | rupis | 107355T |
| sera | 101916T | |
| thailandica | 105041T | |
| Actinocorallia | aurantiaca | 16147T |
| aurea | 14752T 15120 | |
| caverna | 106142T | |
| glomerata | 15960T | |
| herbida | 15485T | |
| libanotica | 14095T 14096 | |
| longicatena | 15961T | |
| Actinokineospora | auranticolor | 16518T |
| baliensis | 104211T | |
| cianjurensis | 105526T | |
| cibodasensis | 104212T | |
| diospyrosa | 15665T | |
| enzanensis | 16517T | |
| fastidiosa | 14105T | |
| globicatena | 15664T 15667 15669 15670 | |
| inagensis | 15663T | |
| riparia | 14541T | |
| terrae | 15668T | |
| sp. | 101686 101687 | |
| Actinomadura | alba | 103884T |
| atramentaria | 14695T | |
| catellatispora | 16341T | |
| chibensis | 106107T | |
| citrea | 14678T | |
| coerulea | 14679T | |
| cremea subsp. cremea | 14182T | |
| echinospora | 14042T | |
| formosensis | 14204T | |
| fulvescens | 14347T | |
| glauciflava | 14668T | |
| hallensis | 102110T | |
| hibisca | 15177T | |
| keratinilytica | 105837T | |
| kijaniata | 14229T | |
| latina | 106108T | |
| livida | 14682T | |
| luteofluorescens | 13057T | |
| macra | 14102T | |
| madurae | 14623T | |
| napierensis | 104150T | |
| nitritigenes | 15918T | |
| oligospora | 104149T | |
| pelletieri | 103052T 13910 | |
| rifamycini | 14183T | |
| rosea | 14658T | |
| rubrobrunea | 15275T 14622 | |
| rugatobispora | 14382T 14697 | |
| umbrina | 14346T | |
| verrucosospora | 14100T | |
| vinacea | 14688T | |
| viridilutea | 14480T | |
| viridis | 15238T 14683 14771 | |
| yumaensis | 14689T | |
| sp. | 14485 14486 16538 16539 16540 101292 101294 | |
| Actinomucor | elegans | 4022 4023 6408 |
| Actinomycetospora | chiangmaiensis | 104400T |
| chibensis | 103694T | |
| chlora | 105900T | |
| cinnamomea | 105527T | |
| corticicola | 103689T | |
| iriomotensis | 106365T | |
| lutea | 103690T 103692 | |
| rishiriensis | 106356T | |
| straminea | 105528T | |
| succinea | 103691T | |
| Actinophytocola | burenkhanensis | 105883T |
| corallina | 105525T | |
| oryzae | 105245T | |
| timorensis | 105524T | |
| xinjiangensis | 106673T | |
| sp. | 14198 | |
| Actinoplanes | arizonaensis | 14837T |
| auranticolor | 12245T 13992 | |
| awajinensis subsp. mycoplanecinus | 14279T | |
| brasiliensis | 13938T | |
| campanulatus | 12511T | |
| capillaceus | 16408T 13662 14264 14265 | |
| consettensis | 14913T | |
| couchii | 106145T | |
| cyaneus | 14990T | |
| deccanensis | 13994T | |
| derwentensis | 14935T | |
| digitatis | 12512T | |
| durhamensis | 14914T | |
| ferrugineus | 15555T | |
| garbadinensis | 13995T | |
| globisporus | 13912T | |
| humidus | 14915T | |
| ianthinogenes | 13996T | |
| italicus | 13911T | |
| kinshanensis | 13661T | |
| liguriensis | 13997T | |
| lobatus | 12513T | |
| missouriensis | 13243T 102363T | |
| nipponensis | 14063 | |
| octamycinicus | 14524T | |
| palleronii | 14916T | |
| pallidoaurantiacus | 13968T | |
| philippinensis | 13878T | |
| purpeobrunneus | 14020T | |
| pyriformis | 14030T | |
| rectilineatus | 13941T | |
| regularis | 12514T 14065 | |
| rishiriensis | 108556T | |
| roseosporangius | 13969T | |
| rutilosporangius | 13970T | |
| sarveparensis | 13998 | |
| teichomyceticus | 13999T | |
| tereljensis | 105297T | |
| toevensis | 105298T | |
| tuftoflagellus | 14021T | |
| utahensis | 13244T 13942 | |
| violaceus | 14458T | |
| xinjiangensis | 106528T | |
| yunnanensis | 14459T | |
| sp. | 13940 13943 13944 14066 14428 14460 101535 101536 101537 101538 101539 101540 | |
| Actinopolymorpha | singaporensis | 100040T |
| Actinopolyspora | halophila | 14106T |
| iraqiensis | 103187T | |
| mortivallis | 15162T | |
| thermovinacea | 14334T | |
| Actinospica | acidiphila | 102107T |
| Actinosynnema | mirum | 14064T |
| pretiosum subsp. auranticum | 15620T | |
| pretiosum subsp. pretiosum | 15621T 15619 | |
| sp. | 101685 | |
| Actinotalea | fermentans | 105374T |
| Adhaeribacter | aerolatus | 106133T |
| terreus | 104235T | |
| Aegerita | candida | 102388 102396 104126 106759 106769 106774 106782 106784 |
| tortuosa | 106768 | |
| Aerococcus | urinae | 15544T |
| urinaeequi | 12173 12216 12217 | |
| viridans | 12219T 12317 | |
| sp. | 105209 108283 | |
| Aeromicrobium | erythreum | 15406T |
| fastidiosum | 14897T | |
| flavum | 107625T | |
| Aeromonas | hydrophila subsp. hydrophila | 3820 12658 12978 12981 13286 |
| salmonicida subsp. masoucida | 13784T | |
| salmonicida subsp. salmonicida | 12659 12718 | |
| Aeropyrum | pernix | 100138T |
| Afifella | marina | 100434T |
| Agaricus | arvensis | 32190 |
| bisporus | 7124 8333 30774 30782 30874 31861 | |
| campestris | 31099 31100 | |
| Agarivorans | albus | 102603T |
| Agreia | bicolorata | 103053T |
| pratensis | 103054T | |
| Agrobacterium | agile | 15760T |
| luteum | 15768T | |
| Agrococcus | baldri | 103055T |
| jenensis | 100415T | |
| terreus | 104260T | |
| Agrocybe | cylindracea | 9075 30299 |
| praecox | 30258 | |
| Agromyces | albus | 103057T |
| bracchium | 16238T | |
| cerinus subsp. cerinus | 15780T | |
| cerinus subsp. nitratus | 15783T | |
| flavus | 109064T | |
| fucosus | 15781T | |
| hippuratus | 15782T | |
| humatus | 109085T | |
| luteolus | 16235T | |
| mediolanus | 15704T | |
| neolithicus | 109084T | |
| ramosus | 13899T | |
| rhizospherae | 16236T 16237 | |
| soli | 109063T | |
| tropicus | 109073T | |
| ulmi | 109083T | |
| sp. | 15705 | |
| Ahrensia | kielensis | 15762T |
| Aigialus | grandis | 32469 32470 |
| Akanthomyces | arachnophilus | 101368 101369 101370 |
| aranearum | 106939 101372 | |
| cinereus | 101373 101374 | |
| koratensis | 101375 | |
| novoguineensis | 100740 106940 | |
| pistillariiformis | 101376 101377 101379 | |
| Akashiwo (class: Dinophyceae) |
sanguinea | 103009 |
| Alatosessilispora | bibrachiata | 31820T |
| Albertiniella | polyporicola | 9424 30914 |
| Albophoma | yamanashiensis | 32826 32827 |
| Albotricha | acutipila | 104372 104380 |
| albotestacea | 101346 104379 | |
| sp. | 104363 104384 | |
| Alcaligenes | faecalis | 14479 |
| faecalis subsp. faecalis | 13111T | |
| sp. | 100442 | |
| Alcanivorax | sp. | 101092 101094 101095 101096 101097 101098 102021 102022 102023 102024 102027 102028 |
| Aleurodiscus | aurantius | 6279 |
| cerussatus | 6274 | |
| disciformis | 6280 | |
| roseus | 6273 | |
| Alexandrium (class: Dinophyceae) |
sp. | 103015 |
| Algibacter | sp. | 101328 |
| Algoriphagus | aquatilis | 104237T |
| boritolerans | 101277T | |
| sp. | 101310 101323 | |
| Alicyclobacillus | acidiphilus | 100859T |
| acidocaldarius subsp. acidocaldarius | 15652T | |
| acidoterrestris | 108913T 106287 106288 106289 106290 106291 106292 106293 106294 106295 106296 106297 106298 106299 106300 106301 106302 | |
| aeris | 104953T | |
| contaminans | 103102T | |
| cycloheptanicus | 15310T | |
| fastidiosus | 103109T | |
| herbarius | 100860T | |
| kakegawensis | 103104T | |
| mali | 102425T | |
| pomorum | 100861T | |
| sacchari | 103105T | |
| sendaiensis | 100866T | |
| shizuokensis | 103103T | |
| Aliivibrio | fischeri | 101058 |
| logei | 103152 | |
| sifiae | 105001T 105002 | |
| Alkalibacillus | haloalkaliphilus | 103110T |
| Alkalibacterium | kapii | 103247T 103248 103249 103250 |
| pelagium | 103242T | |
| putridalgicola | 103243T 103244 103245 103246 | |
| subtropicum | 107172T 107173 | |
| thalassium | 103241T | |
| Allantophomopsis | lycopodina | 32908 |
| Alloactinosynnema | album | 106985T |
| Alloiococcus | otitis | 15545T |
| Allokutzneria | albata | 101910T |
| Allomyces | arbusculus | 105421 |
| sp. | 104181 | |
| Altererythrobacter | ishigakiensis | 107699T |
| sp. | 105748 | |
| Alternaria | alternata | 4024 4026 6587 31188 31189 31384 31805 32415 32416 32417 32418 102243 104601 106339 107930 |
| bataticola | 6187 | |
| brassicae | 9766 | |
| brassicicola | 31226 31227 | |
| cucumerina | 7417 | |
| helianthi | 9089 | |
| japonica | 5244 | |
| kikuchiana | 5243 5778 6444 7515 8414 | |
| leucanthemi | 9085T 9086 9087 9088 | |
| longipes | 6149 6381 | |
| macrospora | 30177 30178 | |
| mali | 8984 | |
| maritima | 8618 | |
| padwickii | 9915 | |
| porri | 9762 9763 | |
| solani | 5924 7516 7517 | |
| steviae | 31182T 31183 31184 31185 31212 | |
| tenuissima | 105943 | |
| Alteromonas | macleodii | 102226T |
| Alysiella | crassa | 102455T |
| filiformis | 102454T | |
| Amanita | aspera | 8262 |
| citrina | 8261 8344 30376 | |
| citrina var. grisea | 100326 | |
| muscaria | 8264 104560 | |
| pantherina | 32788 | |
| pseudoporphyria | 32772 | |
| rubescens | 8266 | |
| spissa | 8263 | |
| virgineoides | 31940 | |
| Amauroascus | aureus | 6826T 31763T 7559 |
| echinulatus | 9192 | |
| kuehnii | 32371 32639 | |
| niger | 32599T | |
| purpureus | 32622T | |
| reticulatus | 9196T | |
| verrucosus | 32600 32601 | |
| Amblyosporium | botrytis | 32005 |
| spongiosum | 5938 9012 | |
| Ambrosiozyma | ambrosiae | 10835T 10836 |
| cicatricosa | 1846T | |
| monospora | 1965 10751 105099 | |
| philentoma | 1847T | |
| platypodis | 10752T 1471 100252 100253 100254 100255 100256 100257 100258 100259 | |
| Ameyamaea | chiangmaiensis | 103196T 103197 |
| Ammonifex | sp. | 100904 |
| Amorphotheca | resinae | 31696 31697 31726 31856 |
| Ampelomyces | quisqualis | 30153 100167 |
| Amphibacillus | sediminis | 103570T |
| xylanus | 15112T | |
| Amphichaetella | echinata | 31030 |
| Amphidinium (class: Dinophyceae) |
carterae | 102919 |
| sp. | 103006 | |
| Amphora (class: Bacillariophyceae) |
sp. | 102745 |
| Amycolatopsis | alba | 15602T |
| albidoflavus | 100337T | |
| australiensis | 106146T | |
| azurea | 14573T | |
| coloradensis | 15804T | |
| eurytherma | 104161T | |
| helveola | 103394T | |
| lurida | 14500T | |
| marina | 104263T | |
| mediterranei | 13415T 14843 | |
| methanolica | 15065T | |
| minnesotensis | 102109T | |
| orientalis | 12806T 12361 12362 | |
| pigmentata | 103392T | |
| plumensis | 102106T | |
| rubida | 100041T | |
| sacchari | 100339T | |
| samaneae | 106095T | |
| sulphurea | 13270T | |
| taiwanensis | 102103T | |
| thermoflava | 14333T | |
| tolypomycina | 14664T | |
| tolypophorus | 13151 | |
| sp. | 13305 14361 | |
| Amycolicicoccus | subflavus | 109087T |
| Amylocarpus | encephaloides | 9122 31759 31760 |
| Amylostereum | areolatum | 9221 |
| Anaerolinea | thermophila | 100420T |
| Ancalomicrobium | adetum | 102456T |
| Ancylobacter | aquaticus | 102453T |
| Andreprevotia | chitinilytica | 106431T |
| Aneurinibacillus | aneurinilyticus | 15521T 3115 |
| danicus | 102444T | |
| migulanus | 15520T | |
| sp. | 15378 | |
| Angustibacter | luteus | 105387T |
| Aniptodera | limnetica | 32471 32472 |
| longispora | 32473 32474 | |
| salsuginosa | 32577T 32578 | |
| Annulohypoxylon | moriforme | 104657 |
| stygium var. stygium | 106994 106995 | |
| sp. | 104704 104712 104723 104725 104734 | |
| Anoxybacillus | flavithermus | 15317T |
| Antarctomyces | psychrotrophicus | 105511 105512 105513 |
| Anthracobia | melaloma | 6985 |
| Antrodiella | zonata | 9564 |
| Anungitea | uniseptata | 104486 |
| Aphanoascus | cinnabarinus | 9503 |
| durus | 32374 | |
| fulvescens | 6127 8390 8391 9547 30410 30411 31723 | |
| hispanicus | 32375 | |
| keratinophilus | 32376T 32377 | |
| mephitalis | 32378 | |
| multiporus | 32379 | |
| reticulisporus | 32372T 32373 | |
| saturnoideus | 32380T | |
| terreus | 31781T 32655 | |
| verrucosus | 32381T 32382 32383 | |
| Aphanocladium | spectabile | 101148 |
| Aphanomyces | cf. cladogamus | 103816 |
| cf. keratinophilus | 103821 | |
| iridis | 31934T 31935 31936 | |
| piscicida | 32712 32714 32715 | |
| salsuginosus | 106578T | |
| sinensis | 106581T | |
| stellatus | 102131 102436 103817 | |
| Apinisia | graminicola | 9161 32976 |
| Apiosordaria | backusii | 30295 30440 |
| globosa | 100500T | |
| hispanica | 100501T | |
| verruculosa | 8452 30422 30423 | |
| verruculosa var. maritima | 9677 | |
| yaeyamensis | 31170T | |
| Apiospora | montagnei | 32855 100538 |
| Apodachlyella | completa | 103819 103820 |
| Aporpium | caryae | 7628 |
| Apostemidium | leptospora | 30391 |
| Apostrasseria | lunata | 32643 |
| Aquasphaeria | dimorphospora | 101714 |
| Aquaspirillum | polymorphum | 13961T |
| putridiconchylium | 13962T | |
| serpens | 14924T 14923 15465 | |
| Aquimarina | agarilytica | 107695T |
| latercula | 15938T | |
| Aquitalea | denitrificans | 106437T |
| magnusonii | 103050T | |
| Arachniotus | aurantiacus | 32047 |
| candidus | 8170 | |
| flavoluteus | 7637 8164 | |
| punctatus | 9195T | |
| ruber | 31727T 31764T 8550 8625 31698 31765 31766 | |
| Arachnocrea | scabrida | 104571 |
| Arachnomyces | minimus | 9866T |
| nitidus | 32048 | |
| Arachnopeziza | aurata | 102331 |
| aurelia | 102330 | |
| delicatula | 102329 | |
| obtusipila | 102333 102334 | |
| sp. | 102327 102328 | |
| Arachnotheca | glomerata | 9639 |
| Arcanobacterium | haemolyticum | 15585T |
| Archaeoglobus | fulgidus | 100126T |
| infectus | 100649T 100736 | |
| profundus | 100127T | |
| Ardhachandra | selenoides | 30712 106801 |
| Arenariomyces | trifurcatus | 32095 32096 |
| Arenibacter | troitsensis | 101532T |
| sp. | 103722 | |
| Arenimonas | donghaensis | 106386T |
| Armatimonas | rosea | 105658T |
| Armillaria | bulbosa | 8331 32055 |
| cepistipes | 32056 104973 | |
| mellea | 7037 31166 31616 31617 31618 31619 31621 32060 | |
| obscura | 32057 | |
| tabescens | 9616 31620 | |
| sp. | 8285 30523 30743 | |
| Arsenicicoccus | bolidensis | 105202T |
| piscis | 105830T | |
| Arthrinium | japonicum | 30500 30798 31098 |
| phaeospermum | 5703 6574 6575 6620 31950 32854 100562 100569 105944 106986 | |
| Arthroascus | fermentans var. arxii | 10138 |
| Arthrobacter | agilis | 15319T 15318 15320 15321 15322 |
| aurescens | 12136T | |
| bergerei | 12127 | |
| citreus | 12957T | |
| crystallopoietes | 14235T | |
| globiformis | 12137T 3062 | |
| histidinolovorans | 15510T | |
| humicola | 102056T | |
| ilicis | 15514T | |
| koreensis | 16787T 16788 | |
| luteolus | 107841T | |
| mysorens | 103060T | |
| nicotianae | 14234T | |
| nicotinovorans | 15511T | |
| oryzae | 102055T | |
| oxydans | 12138T 108611 | |
| pascens | 12139T | |
| polychromogenes | 15512T | |
| protophormiae | 12128T 12159 | |
| ramosus | 12672T | |
| sulfureus | 12678T 16294 | |
| uratoxydans | 15515T | |
| ureafaciens | 12140T | |
| woluwensis | 107840T | |
| sp. | 12065 12073 12117 12157 12419 12724 12974 14590 15326 15612 15615 15364 | |
| Arthrobotrys | cladodes var. macroides | 9382 |
| ellipsospora | 31826T | |
| iridis | 32554T 32587T 32691 | |
| oligospora | 5939 9436 32247 | |
| oligospora var. microspora | 102296 | |
| Arthrobotryum | hyalospora | 31611T |
| Arthroderma | curreyi | 31699 31700 33203 |
| tuberculatum | 8165 32384 | |
| uncinatum | 6893 7865 8299 8300 8301 31978 | |
| Articulospora | tetracladia | 100615 |
| Arxiella | terrestris | 30203 32632 100322 |
| Arxula | adeninivorans | 10858T 10857 |
| terrestris | 10828T 10859 | |
| Asaia | bogorensis | 16594T 16592 16593 16595 16596 16597 16598 16599 103412 103414 103416 103417 103418 103420 103422 103423 103424 103425 103426 103430 103431 103433 103434 103435 103436 103444 103445 103447 103448 103478 103479 103483 103484 103485 103486 103489 103492 103495 103496 103498 103505 103511 103512 103513 103514 103525 103527 103528 103529 103530 103531 103532 103533 103534 103536 103537 103538 103539 103540 103541 103544 103590 |
| krungthepensis | 100057T 100058 100059 103419 103442 103443 103480 103522 103543 | |
| lannensis | 102526T 102527 | |
| siamensis | 16457T 16600 16601 16602 16603 103415 | |
| spathodeae | 105894T 105182 | |
| sp. | 103432 103449 103450 103452 103535 | |
| Asanoa | ferruginea | 14496T |
| iriomotensis | 100142T | |
| ishikariensis | 14551T | |
| Aschersonia | badia | 104950 |
| placenta | 104946 | |
| samoensis | 104948 | |
| Ascobolus | americanus | 7802 |
| amoenus | 9749 | |
| denudatus | 30322 | |
| immersus | 9750 | |
| michaudii | 9751 | |
| viridulus | 7803 | |
| Ascochyta | aquilegiae | 33006 |
| deutziae | 9886 | |
| fabae | 7470 7473 | |
| pisi | 7642 | |
| sojicola | 6717 | |
| Ascoconidium | tsugae | 9232 |
| Ascocoryne | cylichnium | 103595 |
| Ascocratera | manglicola | 106250 |
| Ascodesmis | nigricans | 9199 32838 |
| porcina | 32977 | |
| sphaerospora | 9924 30089 31829 | |
| Ascoidea | rubescens | 6883 |
| Ascosphaera | apis | 9831 31608 |
| Ascotricha | chartarum | 32635 |
| guamensis | 9991 | |
| lusitanica | 9992T | |
| Aseroe | arachnoidea | 32071 |
| Aspergillus | aculeatus | 5330T 31348 108796 |
| asperescens | 5996 | |
| auricomus | 4418 | |
| avenaceus | 7539T 8129T | |
| awamori | 4388T 4033 4068 4115 4116 4119 4120 4125 4314 4397 6082 8875 8876 8877 | |
| bisporus | 32017T | |
| bombycis | 100700T 100701 | |
| brasiliensis | 6341 9455 105650 | |
| brevipes | 5821T | |
| brunneo-uniseriatus | 6993 | |
| brunneo-uniseriatus var. nanus | 32018T | |
| caesiellus | 4882T | |
| caespitosus | 8086 | |
| candidus | 4036 4037 4309 4310 4311 4322 4389 5468 8816 32248 33019 | |
| carbonarius | 4030 4038 4039 5864 | |
| carneus | 5861 30897 30898 30899 32249 | |
| cellulosae | 4040 4297 | |
| cervinus | 8325 | |
| clavatus | 4044 4045 4302 4362 5837 8605 8606 8865 31830 33020 | |
| conicus | 4046 4047 6399 | |
| deflectus | 6357 31951 | |
| dimorphicus | 32985 | |
| elegans | 4286T 4048 7812 | |
| ficuum | 4034 4050 4280 4318 4320 | |
| flavus | 4186 4221 4230 4249 4250 4251 4257 4277 4295 5839 6343 7540 7599 7600 8558 30106 30107 30180 33222 | |
| flavus var. columnaris | 5324T 5768 5770 5785 | |
| flavus var. flavus | 33021 | |
| foetidus | 4031T 4122 4312 4338 5708 | |
| foetidus var. acidus | 4121 | |
| foetidus var. pallidus | 4118 4123 | |
| fumigatus | 4057 4399 4400 5840 6344 7079 7080 7838 7839 8866 8867 8868 9733 30870 31952 33022 100583 | |
| funiculosus | 8131T | |
| giganteus | 5818T | |
| gymnosardae | 4058 4294 4335 | |
| iizukae | 8869T | |
| itaconicus | 4336 4419 | |
| janus | 7627 | |
| japonicus | 4060 4062 4337 4408 32856 | |
| kambarensis | 8870 | |
| kanagawaensis | 6219T | |
| kawachii | 4308 | |
| longivesica | 32019T | |
| luteo-niger | 4111 | |
| malignus | 8132 | |
| melleus | 4339 4420 7541 32035 | |
| minimus | 4413 | |
| multicolor | 8133T | |
| mutabilis | 4886 | |
| niger | 33023T 4066 4067 4091 4343 4407 4414 4415 4416 4417 5374 5376 6342 6428 6661 6662 8541 31012 31125 31628 31638 105649 | |
| niger var. intermedius | 4281T | |
| niger var. niger f. hennebergii | 4043T 6086 | |
| nomius | 33223T 8557 | |
| nutans | 8134T | |
| ochraceus | 4059 4069 4070 4071 4072 4073 4344 4345 4346 4409 4410 8559 31221 33025 103258 103259 | |
| oryzae | 4078 4079 4134 4135 4136 4138 4176 4177 4178 4182 4183 4184 4190 4191 4193 4194 4202 4203 4206 4209 4210 4214 4215 4228 4235 4240 4242 4254 4255 4265 4290 4296 4348 4370 4379 4384 4385 4390 4405 5238 5240 5387 5388 5389 5710 8871 100537 4075 5375 30104 30105 | |
| oryzae var. brunneus | 30102T 4083 4181 4220 4261 4268 4278 4377 5239 5786 30103 100959 | |
| oryzae var. oryzae | 6215T 30113T | |
| ostianus | 4080 4081 4288 4350 8085 | |
| parasiticus | 4082T 4301 33224 | |
| penicillioides | 8155T 6529 30615 33024 100539 | |
| phoenicis | 6648 6649 6650 6670 7523 8872 8873 8874 | |
| pseudotamarii | 100702T 100703 | |
| pulverulentus | 4282 4353 | |
| raperi | 6416T | |
| restrictus | 7101 7683 31385 | |
| sclerotiorum | 7542T 4363 5863 8863 9198 32036 | |
| silvaticus | 8173T | |
| sojae | 4239 4241 4243 4244 4252 4274 4279 4386 4391 4403 5241 32074 33082 33083 33084 33085 33086 33087 33088 | |
| sulphureus | 4094 4299 | |
| sulphureus var. minimus | 4095 | |
| sydowii | 4096 4097 4284 4402 7531 | |
| tamarii | 4099 4142 4287 4347 4357 4358 4359 4883 7465 | |
| terreus | 4100 5445 6123 6346 6365 7078 30537 31664 31675 | |
| terreus var. africanus | 8835 | |
| terreus var. aureus | 30536T 31217 | |
| terreus var. terreus | 33026T | |
| terricola | 5867 | |
| terricola var. americana | 4102 4360 5446 | |
| thomii | 8135T | |
| toxicarius | 30108T 30109T 30179T 30110 30111 31250 | |
| unilateralis | 8136T 8008 | |
| ustus | 4128T 4104 4113 5819 5820 7013 8878 100540 | |
| varians | 4114T | |
| versicolor | 33027T 4098 4105 4411 5783 6220 6282 6576 7081 7082 7781 8004 30338 31223 31639 31806 100588 100838 | |
| violaceofuscus | 4106T | |
| wentii | 4107T 4108 6578 7126 8864 8879 | |
| wentii var. minimus | 4110 | |
| zonatus | 8817T | |
| sp. | 100853 | |
| Asteroma | alneum | 104321 |
| Asteromyces | cruciatus | 32141 32142 |
| Asterophora | lycoperdoides | 8343 8440 104525 |
| Astraeus | hygrometricus | 106048 106049 106050 |
| Astrosphaeriella | fuscomaculans | 7161 |
| Athelia | rolfsii | 4476 4878 5253 5926 6142 6146 6184 6646 7288 7289 7319 7320 7321 7322 7323 7324 7325 7326 7327 7328 7329 7330 7331 7332 7333 7334 7335 7336 9278 9279 30071 30657 31215 |
| Atopobium | minutum | 107787T |
| rimae | 15546T | |
| Aurantimonas | altamirensis | 107774T |
| coralicida | 107846T | |
| ureilytica | 106430T | |
| Aurantiochytrium | sp. | 102614 103268 103269 |
| Aureibacter | tunicatorum | 107587T 107588 |
| Aureitalea | marina | 107741T |
| Aureobasidium | microstictum | 32065 32066 32067 32068 32069 32070 |
| pullulans | 30562T 4464 4465 4466 6353 6401 6402 6404 6405 6406 6419 6725 6906 7757 30557 100716 105100 106987 108784 | |
| Auricularia | auricula-judae | 4900 5949 100150 |
| mesenterica | 9613 | |
| polytricha | 30778 32396 104574 | |
| Auriscalpium | vulgare | 30159 |
| Austwickia | chelonae | 105200T |
| Auxarthron | pseudauxarthron | 31701T |
| reticulatum | 31702T | |
| thaxteri | 31703T 8451 | |
| umbrinum | 31704T 8358 31705 | |
