| Genus | Species | Strains |
|---|---|---|
| Haematonectria | haematococca | 5980 104598 104645 104650 104651 |
| Hafnia | alvei | 105685T 3731 |
| Hahella | antarctica | 102683T |
| sp. | 101762 102623 | |
| Halioglobus | japonicus | 107739T |
| pacificus | 107742T | |
| Halioticida | noduliformans | 104969T |
| Haloactinobacterium | album | 109067T |
| Haloarcula | hispanica | 102182T |
| japonica | 101032T | |
| vallismortis | 14741T 14954 14955 | |
| Halobacillus | faecis | 103569T |
| halophilus | 102448T | |
| Halobacterium | salinarum | 102687T 14715 14716 14718 |
| Halobaculum | magnesiiphilum | 109044T |
| Halococcus | morrhuae | 14719T |
| Halocyphina | villosa | 32086 32087 105254 |
| Haloferax | alexandrinus | 16590T |
| gibbonsii | 102184T | |
| mediterranei | 14739T | |
| volcanii | 14742T | |
| Halolactibacillus | alkaliphilus | 103919T |
| halophilus | 100868T 100867 100870 100871 100872 | |
| miurensis | 100873T 100874 100876 100877 | |
| Halomarina | oriensis | 108805T |
| Halomonas | aquamarina | 101894 101895 101898 101899 |
| cupida | 102219T 100987 100992 | |
| elongata | 15536T | |
| halmophila | 15537T | |
| halodenitrificans | 14912T | |
| halodurans | 15607T | |
| halophila | 102604T | |
| meridiana | 15608T | |
| pacifica | 102220T 101900 | |
| subglaciescola | 14766T | |
| variabilis | 102410T | |
| venusta | 102221T 101901 101992 101993 101994 | |
| sp. | 100984 100990 101896 101897 102403 108813 | |
| Halophytophthora | avicenniae | 32614 32615 |
| bahamensis | 32556T 32557 32607 | |
| batemanensis | 32616T | |
| elongata | 100786T | |
| epistomium | 32617T 32618 | |
| exoprolifera | 32419T 32420T | |
| kandeliae | 32620T 32621T | |
| masteri | 32604T 32603 32605 | |
| mycoparasitica | 32966 32967 | |
| operculata | 32629T 32865 | |
| polymorphica | 32619T | |
| porrigovesica | 33159T 33160 33161 33162 | |
| spinosa var. lobata | 32592T 32446 32447 | |
| spinosa var. spinosa | 32593T 33266 33267 | |
| vesicula | 32216T 32444 32445 33128 33164 33165 33166 33265 | |
| Halorosellinia | oceanica | 32485 32486 |
| Halorubrum | saccharovorum | 14717T |
| sodomense | 14740T | |
| Halosarpheia | abonnis | 32481 32482 |
| fibrosa | 32483 32484 | |
| japonica | 105266T 105267 | |
| Halosigmoidea | marina | 103271T |
| parvula | 32159 32160 103558 106655 106656 106659 106660 | |
| Halosphaeria | appendiculata | 32147 32148 |
| Halosphaeriopsis | mediosetigera | 32127 32128 |
| Haloterrigena | daqingensis | 105739T |
| thermotolerans | 102635T | |
| Hamadaea | tsunoensis | 14552T |
| Hamigera | avellanea | 7721 8102 9853 30583 31353 31839 31892 |
| avellanea var. alba | 31667T | |
| striata | 6106T 9162 9554 31893 | |
| Hannaella | kunmingensis | 100463T |
| luteola | 0411T | |
| oryzae | 10166T | |
| sinensis | 10756T 10177 10757 | |
| Hanseniaspora | clermontia | 100528T |
| guilliermondii | 1411T 0683 | |
| lachancei | 100530T | |
| meyeri | 100531T | |
| occidentalis | 1819T 1718 | |
| opuntiae | 100532T | |
| osmophila | 10832T 0670 | |
| pseudoguilliermondii | 100529T 102099 | |
| singularis | 104214T | |
| thailandica | 104216T 104217 104218 104219 104220 104221 | |
| uvarum | 10833T 0630 1341 1413 1755 1756 1757 100757 | |
| valbyensis | 10834T 0115 1758 1759 | |
| vineae | 1415T 1412 1416 1753 1754 10226 100790 | |
| Hansfordia | pulvinata | 6791 9007 9529 30211 |
| Hansfordiula | fascicula | 9008 |
| Hapalopilus | croceus | 9783 |
| nidulans | 106858 | |
| Hapsidospora | irregularis | 31742T |
| Haptocillium | balanoides | 102297 |
| cf. zeosporum | 109422 | |
| Harposporium | cycloides | 109423 |
| helicoides | 31960 | |
| Harzia | acremonioides | 5937 8881 |
| Hebeloma | crustuliniforme f. microspermum | 30973 |
| radicosoides | 33194 33195 33196 33197 33198 | |
| radicosum | 32922 32923 32924 32925 32926 32927 32928 32929 32930 32931 32932 32933 32934 32935 32936 32937 32938 32939 32940 32941 32942 32943 33212 33213 33216 33217 33218 33219 33220 | |
| spoliatum | 30329 30351 30482 30975 32944 33199 33200 | |
| vinosophyllum | 32945 107913 | |
| Helcococcus | kunzii | 15552T |
| Heleococcum | japonense | 8643T |
| Helicobasidium | mompa | 4866 4895 7175 31651 |
| Helicodendron | articulatum | 32869 |
| conglomeratum | 6792 7097 32870 102372 102373 102385 | |
| fractum | 32871 | |
| luteoalbum | 32650 102383 | |
| paradoxum | 32872 | |
| triglitziense | 102370 | |
| tubulosum | 32873 | |
| Helicoma | dennisii | 30667 108838 |
| limpidum | 106811 | |
| palmigenum | 32663 | |
| Helicomyces | ambiguus | 6845 |
| cf. macrofilamentosus | 108829 | |
| colligatus | 102387 | |
| lilliputeus | 32664 | |
| louisianensis | 108045 108081 108089 108152 108197 | |
| macrofilamentosus | 108148 108149 108150 | |
| roseus | 106790 108040 108043 108049 108050 108067 108069 108075 108156 | |
| torquatus | 106800 106804 106807 | |
| sp. | 103939 106766 | |
| Helicoon | fuscosporum | 30806 32874 32875 102382 102386 108056 108057 108063 |
| gigantisporum | 108082 108172 108206 | |
| sessile | 106757 106775 | |
| Helicosporium | cf. abuense | 108179 |
| citreo-viride | 7098 | |
| gigasporum | 108153 108154 108185 | |
| gracile | 102393 108055 | |
| griseum | 106785 106786 108062 108104 108180 108183 | |
| hongkongense | 108173 | |
| linderi | 9207 | |
| panachaeum | 6846 106787 106814 | |
| pannosum | 108835 | |
| phragmitis | 102376 | |
| talbotii | 106809 | |
| vegetum | 30345 | |
| virescens | 106793 108039 108041 108044 108181 | |
| Helicostylum | nigricans | 8091 |
| Helladosphaera (class: Haptophyceae) |
sp. | 102795 |
| Helminthosporium | leptochloae | 6634 |
| sigmoideum var. irregulare | 5273 5905 | |
| solani | 6001 6324 | |
| velutinum | 8769 104513 104514 107682 | |
| zonatum | 6678 7521 | |
| Hemicarpenteles | acanthosporum | 9490 9607 32304 32305 |
| paradoxus | 8172 9127 | |
| thaxteri | 4042 8130 | |
| Hendersonia | striatospora | 8982 |
| Herbaspirillum | autotrophicum | 15327T |
| chlorophenolicum | 102525T | |
| frisingense | 102522T | |
| huttiense subsp. huttiense | 102521T | |
| huttiense subsp. putei | 102406T | |
| seropedicae | 102524T | |
| Herbiconiux | flava | 16403T |
| ginsengi | 104580T | |
| solani | 106740T | |
| Herbidospora | cretacea | 15474T 15623 106571 |
| daliensis | 106372T | |
| mongoliensis | 105882T | |
| sakaeratensis | 102641T | |
| yilanensis | 106371T | |
| Hericium | coralloides | 7716 |
| erinaceum | 100328 | |
| Herminiimonas | glaciei | 102664 |
| Heterobasidion | orientale | 106850 |
| Heterocephalum | aurantiacum | 8240 32452 |
| Heteroconium | chaetospira | 104167 104168 |
| Heterogastridium | pycnidioideum | 9009 |
| Heterosigma (class: Raphidophyceae) |
akashiwo | 102799 102996 103001 |
| sp. | 103002 | |
| Hirschioporus | abietinus | 4950 4952 4955 |
| Hirsutella | brunneapunctata | 101426 101469 |
| nivea | 101427 | |
| nutans | 100686 | |
| petchabunensis | 101429 | |
| protulicola | 103239T | |
| sp. | 100747 100950 | |
| Holtermannia | corniformis | 10742 10743 10744 10745 |
| Homoserinimonas | aerilata | 108729T |
| Hormiscium | aurantiacum | 6394 |
| Hormoconis | resinae | 31709T 31770T 31772T 31773T 6367 8588 8589 8590 8591 8592 8593 31706 31707 31710 31771 31873 100535 |
| Hormographiella | verticillata | 100422T 100423 100424 |
| Hormographis | ramirezii | 32077T |
| Hormomyces | aurantiacus | 30400 |
| Hortaea | werneckii | 4857 4875 6407 |
| Humibacillus | xanthopallidus | 101803T |
| Humibacter | albus | 106151T |
| Humicoccus | flavidus | 105867T |
| Humicola | alopallonella | 7833 32155 32156 |
| asteroidea | 9441 | |
| fuscoatra | 9530 31811 | |
| grisea | 4868 31242 31391 | |
| grisea var. thermoidea | 9854 | |
| Hyalodendron | sp. | 31243 |
| Hyalopeziza | millepunctata | 33005 |
| Hyalopus | nopporoensis | 5424 |
| Hyalopycnis | blepharistoma | 8906 9013 |
| Hyaloscypha | albohyalina var. albohyalina | 106631 |
| albohyalina var. spiralis | 106634 | |
| aureliella | 106632 | |
| sp. | 101356 | |
| Hyalotrochophora | lignatilis | 7071 8840 |
| Hydrocarboniphaga | daqingensis | 104238T |
| Hydrogenobacter | subterraneus | 16485T |
| thermophilus | 102181T | |
| sp. | 101523 | |
| Hydrogenophaga | flava | 102514T |
| intermedia | 102510T | |
| palleronii | 102513T | |
| pseudoflava | 102511T | |
| taeniospiralis | 102512T | |
| sp. | 101324 | |
| Hydrogenophilus | thermoluteolus | 14978T 14593 |
| Hydropisphaera | suffulta | 104897 |
| Hygrophoropsis | aurantiaca | 31123 |
| Hylemonella | gracilis | 14920T |
| sp. | 105390 105391 | |
| Hymenobacter | rigui | 101118T |
| sp. | 101361 101362 | |
| Hymenochaete | tabacina | 4969 |
| Hymenomonas (class: Haptophyceae) |
sp. | 102945 |
| Hymenoscyphus | herbarum | 9520 |
| pseudoalbidus | 108909 108910 | |
| varicosporoides | 8268 104355 | |
| Hymenostilbe | aurantiaca | 101430 |
| dipterigena | 101398 101431 | |
| odonatae | 33274 106941 | |
| sphecocephala | 101432 101433 101434 101435 101436 | |
| Hyphochytrium | catenoides | 105438 |
| Hyphoderma | praetermissum | 31346 |
| Hyphodiscosia | radicicola | 32540T |
| Hyphodiscus | hyaloscyphoides | 104869T |
| Hyphomicrobium | methylovorum | 14180T |
| Hyphomonas | neptunium | 14232T |
| polymorpha | 102482T | |
| Hypocrea | albocornea | 30608 |
| albofulva | 30609 | |
| atroviridis | 101776T 8436 | |
| austro-grandis | 9183 | |
| brevipes | 101780 | |
| cerebriformis | 30610 | |
| citrina | 104899 | |
| dichromospora | 8997 | |
| gelatinosa | 104900T 9060 | |
| lactea | 8434 8435 | |
| lutea | 9061 104901 104902 | |
| minutispora | 101779T 9062 | |
| muroiana | 31287 31288 31293 | |
| nigricans | 30611 31285 31286 31289 31290 31294 | |
| pachybasioides | 9464 | |
| pulvinata | 8543 8544 9385 | |
| rufa | 9165 104903 | |
| schweinitzii | 9063 | |
| spinulosa | 9064 | |
| splendens | 8998 | |
| stilbohypoxyli | 101774T | |
| strictipilosa | 104568 | |
| sublutea | 30156 | |
| sulphurea | 8437 8438 8439 | |
| viridescens | 104904 | |
| voglmayrii | 104569 104570 | |
| Hypomyces | aurantius | 6847 6890 7773 |
| broomeanus | 9164 | |
| chlorinigenus | 105325 105326 105327 | |
| chrysospermus | 6817 7798 8472 9187 9776 105328 105329 105330 105331 | |
| melanocarpus | 105324 | |
| microspermus | 105332 | |
| mycophilus | 6785T | |
| penicillatus | 100524T 100525 100526 | |
| rosellus | 6911 30284 30919 | |
| semitranslucens | 104905 | |
| sepulchralis | 9102 | |
| subiculosus | 6892T 104906 104907 | |
| sympodiophorus | 100527 | |
| Hypoxylon | cf. symphyon | 104700 |
| fragiforme | 32346 32347 104994 | |
| fuscum | 32348 32349 32350 | |
| howeanum | 32351 32352 | |
| hypomiltum var. hypomiltum | 32356 32357 32358 | |
| hypomiltum var. microsporum | 32359 | |
| truncatum | 32353 32354 32355 | |
| Hypsizygus | marmoreus | 32949 101638 |